Status of minor projects taken up under AIBP/PMKSY-Har Khet Ko Pani:
Implementing agency: Water Resources Department
Sl.no | Name of Project | Year | CCA (Ha) | Estimated cost (lakh) | Status |
1. | 468 Nos of Minor Irrigation (MI)Project | 1999-00 | 1455.920 | completed | |
2. | 74 Nos of Minor Irrigation (MI) Project | 2001-02 | 1539.900 | completed | |
3. | 1 Nos of Minor Irrigation (MI)Project | 2002-03 | 42.390 | completed | |
4. | 135 Nos of Minor Irrigation (MI)Project | 2003-04 | 1890.110 | completed | |
5. | 45 Nos of Minor Irrigation (MI)Project | 2005-06 | 423.480 | completed | |
6. | 173 Nos of Minor Irrigation (MI)Project | 2006-07 | 5054.870 | completed | |
7. | 70 Nos of Minor Irrigation (MI)Project | 2007-08 | 3597.190 | completed | |
8. | 166 Nos of Minor Irrigation (MI)Project | 2008-09 | 9155.510 | completed | |
9. | 177 Nos of Minor Irrigation (MI)Project | 2010-11 | 10799.605 | completed | |
10 | 96 Nos of Minor Irrigation (MI)Project | 2011-12 | 5050.687 | completed | |
11 | 120 Nos of Minor Irrigation (MI)Project | 2012-13 | 9122.355 | completed | |
12 | 155 Nos of Minor Irrigation (MI)Project | 2013-14 | 11202.145 | completed | |
13 | 159 Nos of Minor Irrigation (MI)Project | 2014-15 | 10960.347 | completed | |
14 | 270 Nos of Minor Irrigation (MI)Project | 2016-17 | 20685.210 | ongoing | |
15 | 213 Nos of Minor Irrigation project | 2017-18 | 13320.94 | ongoing | |
Total: |