Minor Irrigation

This is the main activity of the Department and is implemented under AIBP funding under the revised funding of 90:10 as Central:State Shares. The list of funding during the last past years is shown below:
DETAILS OF CENTRAL SHARE RECEIVED SO FAR UNDER AIBP TO NAGALAND STATE:
Sl No. | Year of Release | Central Share Utilised |
---|---|---|
1. | 2001-2002 | `. 500.00 lakh |
2. | 2002-2003 | `. 265.90 lakh |
3. | 2003-2004 | `. 800.00 lakh |
4. | 2004-2005 | `. 400.00 lakh |
5. | 2005-2006 | `. 799.87 lakh |
6. | 2006-2007 | `.1465.95 lakh |
7. | 2007-2008 | `.3645.00 lakh |
8. | 2008-2009 | `.2720.79 lakh |
9. | 2009-2010 | `.5728.50 lakh |
LIST OF MINOR IRRIGATION SCHEMES UNDER AIBP FOR 2010-11:
Sl. No | Name of the Proposed Project |
Name of Village | Division / Sub-Division | CCA, Ha | Net Cost Rs Lakh |
||
---|---|---|---|---|---|---|---|
Old | Old + New | UIP | |||||
1 | KRAZHOL PH-II | Viswema | Kohima | 70 | 89 | 94 | 122.54 |
2 | KHWIRU PH-II | Kezoma | Kohima | 58 | 62 | 72 | 79.62 |
3 | DZUDEZOU PH-II | Chiechama | Kohima | 19 | 35 | 41 | -- |
i | DZUDEZOU PH-II | Chiechama | Kohima | -- | -- | -- | 34.07 |
ii | RIO SEIKHA PH-II | Chiechama | Kohima | -- | -- | -- | 15.04 |
4 | RIO SEIKHA PH-II | Dzuleke | Kohima | 18 | 37 | 37 | -- |
i | THENURU WHP | Dzuleke | Kohima | -- | -- | -- | 29.35 |
ii | KEPFEZHIERU ZIE | Botsa | Kohima | -- | -- | -- | 19.92 |
5 | DZUZA | Viphoma | Kohima | 48 | 86 | 140 | 108.37 |
6 | CIELIEZIERU | Kohima (T) | Kohima | 30 | 32 | 34 | -- |
i | CIELIEZIERU | Kohima (T) | Kohima | -- | -- | -- | 11.62 |
ii | MECHOUZU | Kohima (D-Khel) | Kohima | -- | -- | -- | 14.80 |
iii | SANOURÜ | Kohima (L-Khel) | Kohima | -- | -- | -- | 5.64 |
iv | LERÜ | Kohima (T-Khel) | Kohima | -- | -- | -- | 4.49 |
7 | THESHALA | Nerhe Model | Kohima | 18 | 29 | 29 | -- |
i | THESHALA | Nerhe Model | Kohima | -- | -- | -- | 6.96 |
ii | TSIESIEDZU | Nerhe Model | Kohima | -- | -- | -- | 7.27 |
iii | TSAKIE (West) | Chiephobozou | Kohima | -- | -- | -- | 9.69 |
iv | TSAKIE (East) | Chiephobozou | Kohima | -- | -- | -- | 7.26 |
v | RUZIEKIE | Nerhema | Kohima | -- | -- | -- | 8.98 |
8 | LERU | Kohima (T-Khel) | Kohima | 10 | 20 | 20 | -- |
i | LERU | Kohima (T-Khel) | Kohima | -- | -- | -- | 9.56 |
ii | CIELIEZIERU | Kohima (T-Khel) | Kohima | -- | -- | -- | 10.85 |
9 | TEKRO | Khuzama | Kohima | 25 | 30 | 33.5 | -- |
i | TEKRO | Khuzama | Kohima | -- | -- | -- | 30.10 |
ii | TASEKHO | Khuzama | Kohima | -- | -- | -- | 11.10 |
10 | TSUTHO | Tesophenyu | Kohima | 35 | 48 | 54 | -- |
i | SECTION-I (Lower) | Tesophenyu | Kohima | -- | -- | -- | 7.79 |
ii | SECTION-II (Upper) | Tesophenyu | Kohima | -- | -- | -- | 7.43 |
iii | SECTION-II | -- | Kohima | -- | -- | -- | 8.53 |
iv | SECTION-III | -- | Kohima | -- | -- | -- | 6.76 |
v | SECTION-IV A | -- | Kohima | -- | -- | -- | 6.57 |
vi | SECTION-IV B | -- | Kohima | -- | -- | -- | 4.94 |
vii | SECTION- V | -- | Kohima | -- | -- | -- | 20.92 |
11 | PIKHE | Viswema | Kohima | 25 | 28 | 32 | -- |
i | PIKHE | Viswema | Kohima | -- | -- | -- | 20.03 |
ii | KELCHO | Viswema | Kohima | -- | -- | -- | 18.31 |
12 | KIYEAKI | Chedema | Kohima | 26 | 39 | 41 | -- |
i | KIYEAKI | Chedema | Kohima | -- | -- | -- | 8.91 |
ii | RAZHA | Chedema | Kohima | -- | -- | -- | 9.92 |
iii | BOZARU | Chedema | Kohima | -- | -- | -- | 8.50 |
iv | DZU-U | Chedema | Kohima | -- | -- | -- | 7.34 |
v | NIPHOU | Chedema | Kohima | -- | -- | -- | 8.75 |
vi | SANUORU East | Chedema | Kohima | -- | -- | -- | 7.78 |
13 | MOLIEZIE | Chiephobozou | Kohima | 15 | 28 | 32 | 36.14 |
14 | MELABORU | Rusoma | Kohima | 17 | 31 | 31 | -- |
i | MELABORU | Rusoma | Kohima | -- | -- | -- | 7.16 |
ii | DZU-U | Rusoma | Kohima | -- | -- | -- | 12.44 |
iii | CHACHIERU | Thizama | Kohima | -- | -- | -- | 7.95 |
iv | GADZURU | Botsa | Kohima | -- | -- | -- | 7.87 |
v | RADZU-TSA | Botsa | Kohima | -- | -- | -- | 7.17 |
15 | RITSU | Mengujuma | Kohima | 48 | 59 | 67 | -- |
i | RITSU | Mengujuma | Kohima | -- | -- | -- | 29.10 |
ii | ZADI | Peducha | Kohima | -- | -- | -- | 18.53 |
iii | LITIRUJU | Kiruphema | Kohima | -- | -- | -- | 7.97 |
iv | KIJUCHA | Kiruphema | Kohima | -- | -- | -- | 19.01 |
16 | THARU VALLEY | Zhadima | Kohima | 19 | 23 | 23 | -- |
i | THARU VALLEY | Zhadima | Kohima | -- | -- | -- | 7.05 |
ii | GAPHEZA | Zhadima | Kohima | -- | -- | -- | 16.92 |
iii | KHRUPREIZOU | Zhadima | Kohima | -- | -- | -- | 6.79 |
17 | NBAHU | Sendenyu | Kohima | 20 | 28 | 30 | 33.78 |
18 | TEKHRWE | Kidima | Kohima | 17 | 20 | 21 | -- |
TEKHRWE | Kidima | Kohima | -- | -- | -- | 13.49 | |
-- | MEREZA | Kidima | Kohima | -- | -- | -- | 6.32 |
19 | NGAKE | Tuophema | Kohima | 15 | 29 | 29 | -- |
i | NGAKE | Tuophema | Kohima | -- | -- | -- | 14.27 |
ii | KOMOCHUJERU | Tuophema | Kohima | -- | -- | -- | 6.37 |
iii | THORU | Tuophema | Kohima | -- | -- | -- | 5.70 |
iv | KHOPREIZIE | Tuophema | Kohima | -- | -- | -- | 13.24 |
v | HEINOZOU | Dihoma | Kohima | -- | -- | -- | 12.66 |
20 | TEGO DZUYIE | Mezoma | Kohima | 35 | 45 | 52 | -- |
i | TEGO DZUYIE | Mezoma | Kohima | -- | -- | -- | 11.00 |
ii | CHUZAMA | Mezoma | Kohima | -- | -- | -- | 14.04 |
iii | RUTHAKO | Mezoma | Kohima | -- | -- | -- | 5.68 |
iv | DZUDI | Sechu | Kohima | -- | -- | -- | 10.91 |
v | LIEZHA | Sechu/Zubza | Kohima | -- | -- | -- | 10.38 |
vi | ZIEDIKIE | Mezoma | Kohima | -- | -- | -- | 6.39 |
21 | KEVUOLIEZIE | Chiechama | Kohima | 29 | 46 | 46 | -- |
i | KEVUOLIEZIE | Chiechama | Kohima | -- | -- | -- | 12.97 |
ii | THEMEZIE-RU/KIJULIEZE | Chiechama | Kohima | -- | -- | -- | 7.76 |
iii | HONOKHUODOI | Chiechama | Kohima | -- | -- | -- | 9.60 |
iv | HEILOLIEZIE | Chiechama | Kohima | -- | -- | -- | 11.24 |
v | ZIERHIERU | Chiechama | Kohima | -- | -- | -- | 13.48 |
vi | ZEDURU. RIVER | Chiechama | Kohima | -- | -- | -- | 7.82 |
22 | BARU TO/THIAZU | Mima | Kohima | 17 | 20 | 20 | -- |
i | BARU TO/THIAZU | Mima | Kohima | -- | -- | -- | 7.50 |
ii | KENUTHI | Mima | Kohima | -- | -- | -- | 7.10 |
iii | SUDZAZU | Mima | Kohima | -- | -- | -- | 6.01 |
23 | CIEPFELIEZOU | Kohima (D-Khel) | Kohima | 26 | 32 | 35 | -- |
i | CIEPFELIEZOU | Kohima (D-Khel) | Kohima | -- | -- | -- | 8.19 |
ii | PIELIEGEIZIE | Kohima (D-Khel) | Kohima | -- | -- | -- | 9.97 |
iii | DZUCHA | Kohima (D-Khel) | Kohima | -- | -- | -- | 9.55 |
iv | KIMHO | Kohima (D-Khel) | Kohima | -- | -- | -- | 9.19 |
24 | KESERU | Seitheikima | Dimapur | 45 | 45 | 50 | 38.91 |
25 | NTSE | Serhima | Dimapur | 100 | 145 | 165 | 152.07 |
26 | BALIJAN | Khoghovi | Dimapur | 80 | 190 | 200 | 212.66 |
27 | KIKHERU | Chumukedima | Dimapur | 15 | 35 | 40 | 35.51 |
28 | ASAYEGHOKI | Khehoi | Dimapur | 50 | 110 | 115 | 141.67 |
29 | KHEZHEVI | Kiyeto | Dimapur | 5 | 40 | 45 | 44.72 |
30 | TSUWHEZA | Tesiphema | Dimapur | 100 | 100 | 120 | 120.21 |
31 | URA | Ura | Dimapur | 20 | 40 | 48 | 42.06 |
32 | SEITHERU | Sovima | Dimapur | 20 | 35 | 45 | 43.85 |
33 | TSUYIRO | Pimla(Tsuyiro) | Dimapur | 30 | 35 | 45 | 39.05 |
34 | BAO-PANI | Pherima | Dimapur | 15 | 25 | 30 | 31.91 |
35 | TSEIPHERU | Vidima | Dimapur | 30 | 35 | 45 | 42.28 |
36 | LOTHAVI | Lothavi | Dimapur | 30 | 160 | 180 | 180.26 |
37 | DZUKHURU | Piphima | Dimapur | 30 | 35 | 39 | 20.86 |
38 | AMBOGHOKI | Zuheshe | Dimapur | 25 | 30 | 30 | 23.96 |
39 | ANIBAGHOKI | Shitovi | Dimapur | 35 | 40 | 40 | 21.89 |
40 | CLUSTER-I | Medziphema Sub Div | -- | 17 | 90 | 97 | -- |
i | MOAVA | Moava | Dimapur | -- | -- | -- | 4.73 |
ii | DZUMHA | Medziphema | Dimapur | -- | -- | -- | 5.98 |
iii | RAZHEPHEMA | Razhephema | Dimapur | -- | -- | -- | 7.15 |
iv | MASALIE | Tsuma | Dimapur | -- | -- | -- | 7.19 |
v | MOLVOM | Molvom | Dimapur | -- | -- | -- | 1.94 |
vi | KHAKERU | Razhephema | Dimapur | -- | -- | -- | 7.44 |
vii | CHEPERU | Medziphema | Dimapur | -- | -- | -- | 3.58 |
viii | MECHAM | Medziphema | Dimapur | -- | -- | -- | 4.03 |
ix | TEKERU | Ruzhephema | Dimapur | -- | -- | -- | 8.55 |
x | GHUTHUGHOKI | Hakheshe | Dimapur | -- | -- | -- | 3.65 |
xi | RAZHEPHEMA | Ruzhephema | Dimapur | -- | -- | -- | 2.13 |
xii | AZHAGHOKI | Zutovi | Dimapur | -- | -- | -- | 4.68 |
xiii | TEMLA | Razaphe | Dimapur | -- | -- | -- | 4.17 |
xiv | SHAKUPU | Kiyevi-B | Dimapur | -- | -- | -- | 7.06 |
xv | THEKURU | Razaphema | Dimapur | -- | -- | -- | 7.06 |
41 | CLUSTER-II | Dhansiripar Sub Div | -- | 50 | 87 | 96 | -- |
i | DHANSIRIPAR | Dhansiripar | Dimapur | -- | -- | -- | 4.86 |
ii | SUGARMILL NALLAH | Chekiye | Dimapur | -- | -- | -- | 2.59 |
iii | KESERU | Videma | Dimapur | -- | -- | -- | 4.49 |
iv | DIPHUPAR | Diphupar-B | Dimapur | -- | -- | -- | 2.50 |
v | SECHUM | Sechum | Dimapur | -- | -- | -- | 4.35 |
vi | TEIMERA | Chumukedima | Dimapur | -- | -- | -- | 16.33 |
vii | SOVIMA | Sovima | Dimapur | -- | -- | -- | 2.22 |
viii | DIPHUPAR-B | Diphupar-B | Dimapur | -- | -- | -- | 3.15 |
ix | IKISHE | Ikishe | Dimapur | -- | -- | -- | 2.34 |
x | KETSURU | Diezephe | Dimapur | -- | -- | -- | 4.62 |
xi | PAGLA NALLAH | Doyapur | Dimapur | -- | -- | -- | 5.97 |
xii | XUKIYE | Pimla | Dimapur | -- | -- | -- | 4.29 |
xiii | KASHIRAM | Kashiram | Dimapur | -- | -- | -- | 5.67 |
xiv | MODEL NALLAH | Model village | Dimapur | -- | -- | -- | 4.91 |
xv | PETSERU | Vidima | Dimapur | -- | -- | -- | 2.83 |
xvi | KHOPANALLAH | Dhansiripar | Dimapur | -- | -- | -- | 3.67 |
xvii | DHANSIRIPAR | Tenyiphe | Dimapur | -- | -- | -- | 2.91 |
xviii | AZHO | Khriezephe | Dimapur | -- | -- | -- | 3.35 |
xix | SINGRIJAN | Singrijan | Dimapur | -- | -- | -- | 3.43 |
42 | CLUSTER-III | Niuland Sub Div | -- | 48 | 98 | 121.5 | -- |
i | BALUGHOKI | Zuheshe | Dimapur | -- | -- | -- | 8.71 |
ii | PHUHOTO | Phuhoto | Dimapur | -- | -- | -- | 4.35 |
iii | MUGHAGHOKI | Mughavi | Dimapur | -- | -- | -- | 6.47 |
iv | BALIJAN | Showba | Dimapur | -- | -- | -- | 3.70 |
v | BALUGHOKI | Khughovi | Dimapur | -- | -- | -- | 5.72 |
vi | ATUGHOKI | Kuhoxu | Dimapur | -- | -- | -- | 6.29 |
vii | PHENRU | Rengmapani | Dimapur | -- | -- | -- | 10.70 |
i | KUHOXU | Kuhoxu | Dimapur | -- | -- | -- | 3.32 |
ii | TSETHOZU | Old Showba | Dimapur | -- | -- | -- | 3.12 |
iii | ZUBZA | Jekishe | Dimapur | -- | -- | -- | 10.03 |
iv | KHEKATO | Xekiye | Dimapur | -- | -- | -- | 16.28 |
v | LOTOVI | Lotovi | Dimapur | -- | -- | -- | 3.69 |
vi | AYIVEGHOKI | Nihokhu | Dimapur | -- | -- | -- | 3.98 |
vii | TSUTERU | Seithekema | Dimapur | -- | -- | -- | 5.67 |
viii | MAYIVUL | Khehokhu | Dimapur | -- | -- | -- | 4.95 |
ix | AKUTOGHOKI | Lotovi | Dimapur | -- | -- | -- | 4.87 |
x | CHETTAI NALLAH | Ahozhe | Dimapur | -- | -- | -- | 3.83 |
xi | CHATHERU | Sochunoma | Dimapur | -- | -- | -- | 5.35 |
43 | KIMPAR | Ralan | Wokha | 25 | 80 | 84 | 75.24 |
44 | BAGHTYCHU | Baghty | Wokha | 65 | 210 | 230 | 230.07 |
45 | CHURO | Chandalanshung | Wokha | 20 | 120 | 127 | 113.62 |
46 | MOKOKTONGCHU (CLUSTER) | -- | -- | 9 | 68 | 97.5 | -- |
i | SERIKATCHU | Rephyim Old | Wokha | -- | -- | -- | 11.01 |
ii | SUNGPHYA | Rephyim Old | Wokha | -- | -- | -- | 10.20 |
iii | TSHUPVU | Rephyim Old | Wokha | -- | -- | -- | 10.01 |
iv | TSONTERA | Rephyim Old | Wokha | -- | -- | -- | 6.80 |
v | TSONTERA | Rephyim Old (Helipad) | Wokha | -- | -- | -- | 7.64 |
vi | TIZAPHEN | Rephyim Old | Wokha | -- | -- | -- | 12.47 |
vii | MOKOKTONGCHU | Rephyim Old | Wokha | -- | -- | -- | 17.94 |
47 | TCHUTHUMRHYU (CLUSTER) | -- | -- | 18 | 127 | 146 | -- |
i | TCHUTHUMRHYU | Yanmhon Old | Wokha | -- | -- | -- | 14.95 |
ii | SHANTACHU-II | Liphi | Wokha | -- | -- | -- | 15.48 |
iii | PANGTONG VALLEY | Pangtong | Wokha | -- | -- | -- | 23.16 |
iv | LITCHUYAN | Litchuyan | Wokha | -- | -- | -- | 14.71 |
v | PENTSOCHU | Lio- Wokha | Wokha | -- | -- | -- | 26.93 |
vi | TCHUKU | Suphayan | Wokha | -- | -- | -- | 18.25 |
vii | WOROTCHU | Liphyan | Wokha | -- | -- | -- | 21.72 |
48 | AKITSU (CLUSTER) | -- | -- | 8 | 107 | 122.5 | -- |
i | AKITSU | Yimpang | Wokha | -- | -- | -- | 16.57 |
ii | HAYITCHU OLONGO | Akuk | Wokha | -- | -- | -- | 30.77 |
iii | TSURANG VALLEY | Akuk | Wokha | -- | -- | -- | 18.30 |
iv | NANGTI | Akuk | Wokha | -- | -- | -- | 6.44 |
v | AGHUTCHUGHOKI | Amboto | Wokha | -- | -- | -- | 11.76 |
vi | AIVEGHOKI | Khakuthato | Wokha | -- | -- | -- | 14.54 |
49 | ALUNTI (CLUSTER) | -- | -- | 9 | 116 | 256 | -- |
i | ALUNTI | Yikhum | Wokha | -- | -- | -- | 11.74 |
ii | RALANTCHU | Yikhum | Wokha | -- | -- | -- | 8.02 |
iii | MEYUNG | Old Changsu | Wokha | -- | -- | -- | 12.79 |
iv | TONGTI | Tsungiki | Wokha | -- | -- | -- | 8.98 |
v | CHOSHUCHU | Changsu New | Wokha | -- | -- | -- | 9.02 |
vi | YANKEY VALLEY | Tsungiki | Wokha | -- | -- | -- | 8.03 |
vii | LAKHUTICHU | Changsu Old | Wokha | -- | -- | -- | 10.92 |
viii | TCHUHANYAK | Yikhum | Wokha | -- | -- | -- | 11.13 |
ix | YAKHUK | Mungya | Wokha | -- | -- | -- | 16.10 |
x | PHYOHAYI | Chikitong | Wokha | -- | -- | -- | 11.15 |
xi | PHUNGHANTCHU | Changsu New | Wokha | -- | -- | -- | 8.88 |
xii | Tsungkiki WHP | Tsungiki | Wokha | -- | -- | -- | 7.77 |
50 | SATSUPHEN (CLUSTER) | -- | -- | 85 | 157.5 | 190 | -- |
i | SATSUPHEN | Okheyan | Wokha | -- | -- | -- | 6.18 |
ii | RARUMJU | Meriyan | Wokha | -- | -- | -- | 6.89 |
iii | WOROKU | Yanpha | Wokha | -- | -- | -- | 8.40 |
iv | NZHU VALLEY | Meriyan | Wokha | -- | -- | -- | 10.04 |
v | ECHUTCHU | Pongitong | Wokha | -- | -- | -- | 11.67 |
vi | LANCHUJU | Meriyan | Wokha | -- | -- | -- | 10.58 |
vii | LISHUP | Yanpha | Wokha | -- | -- | -- | 12.45 |
viii | NZHU VALLEY | Yanthung | Wokha | -- | -- | -- | 27.75 |
ix | YANCHOCHU | Liphayan | Wokha | -- | -- | -- | 13.49 |
x | SHANCHUPUU | Longsachung | Wokha | -- | -- | -- | 10.40 |
xi | KIKANSE | Chandalungshung | Wokha | -- | -- | -- | 11.77 |
xii | YAMPHA RIVER | Yampha | Wokha | -- | -- | -- | 9.41 |
51 | SERIKA (CLUSTER) | -- | -- | 21.5 | 113.5 | 146.5 | -- |
i | SERIKA RIVER | Serika | Wokha | -- | -- | -- | 9.25 |
ii | LONGROJU | Serika | Wokha | -- | -- | -- | 13.30 |
iii | MARATCHU | Merapani | Wokha | -- | -- | -- | 15.61 |
iv | SERIKATCHU | Serika | Wokha | -- | -- | -- | 9.47 |
v | NZHU VALLEY | Phiro | Wokha | -- | -- | -- | 16.51 |
vi | MERATCHU | Bandari | Wokha | -- | -- | -- | 21.23 |
vii | HAYILANCHU | Suphayan | Wokha | -- | -- | -- | 25.04 |
viii | TCHUTSO | Serika | Wokha | -- | -- | -- | 9.10 |
52 | TSULENSHONGA (CLUSTER) | -- | -- | 31 | 172 | 198 | -- |
i | TSULENSHONGA | Baghty | Wokha | -- | -- | -- | 15.43 |
ii | TSULUNGSHUNG | Baghty Town | Wokha | -- | -- | -- | 26.25 |
iii | YELENCHU | Baghty | Wokha | -- | -- | -- | 23.38 |
iv | THEMELONG | Sunglup | Wokha | -- | -- | -- | 16.52 |
v | AROO | Baghty | Wokha | -- | -- | -- | 5.78 |
vi | CHULI | Sunglup | Wokha | -- | -- | -- | 21.74 |
vii | MHONTSU | Soku | Wokha | -- | -- | -- | 27.98 |
viii | TCHUTUMO | Yonchucho | Wokha | -- | -- | -- | 18.19 |
ix | Baghty WHP | Baghty | Wokha | -- | -- | -- | 9.59 |
53 | MENCHU (CLUSTER) | -- | -- | 24 | 127 | 148.5 | -- |
i | MENCHU | Humtso | Wokha | -- | -- | -- | 11.66 |
ii | TEMESHUNG | Wokha Village | Wokha | -- | -- | -- | 12.21 |
iii | TUNTATHEN | Wokha Village | Wokha | -- | -- | -- | 7.81 |
iv | LUMKHUMCHUNG | Wokha New | Wokha | -- | -- | -- | 8.44 |
v | NTONGRUKA | Humtso | Wokha | -- | -- | -- | 9.50 |
vi | ARUMO THUMROTCHU | Wokha (V) | Wokha | -- | -- | -- | 8.56 |
vii | LUMKHUMCHANG | Wokha (V) | Wokha | -- | -- | -- | 20.17 |
viii | CHENTANCHU | Elumyo | Wokha | -- | -- | -- | 9.46 |
ix | ZUVOTONG | Wokha | Wokha | -- | -- | -- | 12.40 |
x | ARUMOTCHU | Wokha New | Wokha | -- | -- | -- | 11.94 |
xi | EKOKTCHU | Wokha Town | Wokha | -- | -- | -- | 2.25 |
54 | TCHUSANG VALLEY (CLUSTER) | -- | -- | 6 | 71 | 153 | -- |
i | TCHUSANG VALLEY | Pangti | Wokha | -- | -- | -- | 55.89 |
ii | CHULUMO (CLUSTER) | Chukitong | Wokha | -- | -- | -- | 21.52 |
iii | CHUYIPHEN | Pangti | Wokha | -- | -- | -- | 13.00 |
55 | SATSU | Mangmetong | Mokokchung | 120 | 180 | 410 | 226.70 |
56 | TSUSA | Chuchuyimlang | Mokokchung | 3 | 21 | 45 | 21.18 |
57 | ALACHILA | Nokpu | Mokokchung | 70 | 132 | 253 | 182.72 |
58 | SHIYONG-II | Aliba | Mokokchung | 30 | 55 | 93 | 30.87 |
59 | HAITI | Khar | Mokokchung | 0 | 22 | 22 | 29.62 |
60 | MEYILINDEN | Mongsenyimti | Mokokchung | 35 | 80 | 123 | 52.49 |
61 | REMBO-OZOKI | Ungma | Mokokchung | 5 | 20 | 45 | 22.20 |
62 | AITTSU LENDEN | Longmisa | Mokokchung | 15 | 21 | 49 | 21.27 |
63 | NARONGJUNG (CLUSTER) | -- | -- | 17 | 62 | 136 | -- |
i | NARUNGJUNG | Molungyimsen | Mokokchung | -- | 0 | -- | 12.64 |
ii | KOLAYONG | Molungyimsen | Mokokchung | -- | 0 | -- | 2.07 |
iii | ASHINUYONG | Molungyimsen | Mokokchung | -- | 0 | -- | 2.86 |
iv | LOYUNG | Loyung | Mokokchung | -- | 0 | -- | 5.24 |
v | MENUNG | Chuchuyimlang | Mokokchung | -- | 0 | -- | 11.92 |
vi | NANUNGNALU | Chuchuyimlang | Mokokchung | -- | 0 | -- | 5.03 |
vii | TSUKENTSU-LU | Yaongyimsen | Mokokchung | -- | 0 | -- | 10.68 |
viii | ASHUNU | Unger | Mokokchung | -- | 0 | -- | 3.95 |
ix | TZUTEN SONGPANG | Akhoya | Mokokchung | -- | 0 | -- | 5.99 |
64 | AKOJAK (CLUSTER) | -- | -- | 28 | 59.2 | 90 | -- |
i | AKOJAK | Changdang | Mokokchung | -- | -- | -- | 8.07 |
ii | LISEMYONG | Tzurmen | Mokokchung | -- | -- | -- | 3.26 |
iii | NUNGNENCHANG | Aonokpu | Mokokchung | -- | -- | -- | 8.03 |
iv | AJAYONG | Lakhuni | Mokokchung | -- | -- | -- | 3.09 |
v | NANAKA | Lakhuni | Mokokchung | -- | -- | -- | 4.32 |
vi | MONGKOLO | Longsemdang | Mokokchung | -- | -- | -- | 4.09 |
vii | ALONGPANGER | Japu | Mokokchung | -- | -- | -- | 5.17 |
viii | LEPERYONG | Aosenden | Mokokchung | -- | -- | -- | 4.71 |
ix | LISHIYONG-1 | Yajang-C | Mokokchung | -- | -- | -- | 4.95 |
x | LISHIYONG-2 | Yajang-C | Mokokchung | -- | -- | -- | 3.08 |
xi | TZUSHI | Aokum | Mokokchung | -- | -- | -- | 2.26 |
xii | WAYASEN | Aosenden | Mokokchung | -- | -- | -- | 7.46 |
xiii | LISEMYONG | Aosungkum | Mokokchung | -- | -- | -- | 2.04 |
xiv | PONGKONG | Medemyim | Mokokchung | -- | -- | -- | 4.00 |
65 | TSUBA VALLEY (CLUSTER) | -- | -- | 41 | 74 | 157 | -- |
i | TSUBA | Chungtia | Mokokchung | -- | -- | -- | 3.49 |
ii | RETITSUBA | Chungtia | Mokokchung | -- | -- | -- | 1.92 |
iii | LONGUM | Chungtia | Mokokchung | -- | -- | -- | 1.82 |
iv | LONGMENER | Chungtia | Mokokchung | -- | -- | -- | 6.70 |
v | AMANGTHAPLE | Chungtia | Mokokchung | -- | -- | -- | 1.51 |
vi | TSUBA VALLAY | Chungtia | Mokokchung | -- | -- | -- | 2.94 |
vii | MAMEREM | Chungtia | Mokokchung | -- | -- | -- | 4.22 |
viii | PAKOMEN | Chungtia | Mokokchung | -- | -- | -- | 4.30 |
ix | ZUPALANG | Aliba | Mokokchung | -- | -- | -- | 3.92 |
x | TSUVI | Aliba/Kinunger | Mokokchung | -- | -- | -- | 14.44 |
xi | TSUEM | Mangmetong | Mokokchung | -- | -- | -- | 28.23 |
xii | VEGETABLE FARM | Aliba | Mokokchung | -- | -- | -- | 2.18 |
xiii | VEGETABLE FARM | Longkhum | Mokokchung | -- | -- | -- | 10.44 |
66 | LONGBAKYONG (CLUSTER) | -- | -- | 8 | 50.5 | 108 | -- |
i | LONGBAKYONG | Asangma | Mokokchung | -- | -- | -- | 20.59 |
ii | TSUMOK | Asangma | Mokokchung | -- | -- | -- | 3.79 |
iii | TSUSANGRAKONG | Merangkong | Mokokchung | -- | -- | -- | 2.01 |
iv | LISHIYONGOWLA | Merangkong | Mokokchung | -- | -- | -- | 8.28 |
v | KANGLAYONG | Merangkong | Mokokchung | -- | -- | -- | 1.82 |
vi | KORUNG | Tuli Lenden | Mokokchung | -- | -- | -- | 3.01 |
vii | LONGMENDANG | Tuli Town | Mokokchung | -- | -- | -- | 2.91 |
viii | DEO | Kangtsung-yimsen | Mokokchung | -- | -- | -- | 1.90 |
ix | KUJEM | Wamaken | Mokokchung | -- | -- | -- | 9.59 |
67 | LANGBALIO (CLUSTER) | -- | -- | 30 | 75 | 106 | -- |
i | LANGBALIO | Changki | Mokokchung | -- | -- | -- | 5.23 |
ii | ENTSU | Changki | Mokokchung | -- | -- | -- | 3.95 |
iii | CHETCHET | Changki | Mokokchung | -- | -- | -- | 4.72 |
iv | TZUO | Waromong | Mokokchung | -- | -- | -- | 7.95 |
v | UMPOTSUBA | Alongkima | Mokokchung | -- | -- | -- | 8.22 |
vi | ASAMAYONG | Molungkimong | Mokokchung | -- | -- | -- | 5.45 |
vii | TSUPOYONG | Llongphayimsen | Mokokchung | -- | -- | -- | 5.09 |
viii | SUTSUNGYONU | Chungtiayimsen | Mokokchung | -- | -- | -- | 13.51 |
ix | UNJENYONGPANG | Chungtiayimsen | Mokokchung | -- | -- | -- | 3.30 |
x | LENDIYONG | Moayimti | Mokokchung | -- | -- | -- | 3.18 |
xi | KANGSHI | Medemyim | Mokokchung | -- | -- | -- | 16.03 |
68 | YIMLU (CLUSTER) | -- | -- | 35 | 57 | 123 | -- |
i | YIMLU | Longsa | Mokokchung | -- | -- | -- | 10.85 |
ii | TSUKLONGPARN | Longsa | Mokokchung | -- | -- | -- | 7.24 |
iii | TSUDEN | Longjang | Mokokchung | -- | -- | -- | 2.40 |
iv | AWAZUNG | Longjang | Mokokchung | -- | -- | -- | 6.08 |
v | ORANGE ORCHARD | Longpha | Mokokchung | -- | -- | -- | 2.40 |
vi | LONGPOK | Longjang | Mokokchung | -- | -- | -- | 3.60 |
vii | YAJEN | Khensa | Mokokchung | -- | -- | -- | 6.15 |
viii | YIMSANGSHI YONG | Khensa | Mokokchung | -- | -- | -- | 12.80 |
ix | MANGHO-NI | Yimyu ward | Mokokchung | -- | -- | -- | 6.15 |
69 | SHIRANGKIYONG (CLUSTER) | -- | -- | 30 | 50 | 80 | -- |
i | SHIRANGKIYONG | Mokokchung (V) | Mokokchung | -- | -- | -- | 9.91 |
