FMP Completed Projects
The Department is responsible for construction of Major, Medium & Minor Irrigation
Projects; Groundwater Development, Command Area Development, Flood Management Programme
(Anti-Erosion Measures).
Flood Management Programme (FMP)
Am. in Rs. Lakhs
Am. in Rs. Lakhs
Sl No. | Name of Scheme | Location | Amount Sanctioned in 11th Plan | Area Protected | Remarks | ||
---|---|---|---|---|---|---|---|
Central Share | State Share | Total | |||||
1. | Protection of Tuli from erosion of Milak River under Mokokchung District | Mokokchung | 317.01 | 35.22 | 352.23 | 31.81 | Completed |
2. | Protection of Hakheshe & Yeveto Vilages from Erosion of Dzuza River | Dimapur | 148.38 | 68.98 | 164.86 | 210.00 | Completed |
3. | Protection of Mhainamtsi & New Jalukie from Erosion of Nkewrew River | Peren | 213.25 | 23.69 | 236.94 | 53.10 | Completed |
4. | Protection of Tizit Town from Erosion of Tizit River | Mon | 180.60 | 20.06 | 200.66 | 55.50 | Completed |
5. | Protection of Upper Naginimora Town from Erosion of Dikhu River | Mon | 261.50 | 29.06 | 290.56 | 80.00 | Completed |
6. | Protection of baghty Town from Erosion of Baghty River | Wokha | 291.00 | 32.33 | 323.33 | 136.23 | Completed |
7. | Anti-Erosion works on Dhansiri River at Lower purana Bazar & Burma Camp-North Block, Dimapur | Dimapur | 374.00 | 41.56 | 415.56 | 197.83 | Completed |
8. | Anti-Erosion works on Chathe River at Upper Siethekima | Dimapur | 356.00 | 39.56 | 395.56 | 235.50 | Completed |
9. | Anti-Erosion on Tsuong River at Changki Valley, Mokokchung. | Mokokchung | 188.00 | 20.89 | 208.89 | 183.75 | Completed |
10. | Protection of Dimapur-kukidolong-Jalukie-Peren road from Erosion of Razuphema Nallah at Razaphema | Dimapur | 322.00 | 35.78 | 357.78 | 218.75 | Completed |
11. | river Training works along Dzumha River at Jarnapani-Kukidolong | Dimapur | 241.00 | 29.06 | 267.78 | 218.75 | Completed |
12. | Anti-erosion work for Protection of Zutovi, Pimla and Kiyeto village areas from erosion of Langlong river in Dimapur District, Nagaland. | Dimapur | 435.79 | - | 435.79 | 289.29 | Completed |
13. | Anti-erosion work for Protection of Rengmapani, K.Hetoi and Hozukhe village areas from erosion of Dzuza river in Dimapur District, Nagaland. | Dimapur | 436.5 | - | 436.5 | 282.26 | Completed |
14. | Protection of Kayevi, Shokhuvi, Vidima, Khrieze and Singrijan village areas from erosion of Khova river in Dimapur District, Nagaland. | Dimapur | 435.96 | - | 435.96 | 390.87 | Completed |
Total | 4200.99 | 321.41 | 4522.4 | 2583.98 |

We Provide Our Partners With

Office of the Chief Engineer I&FC,
New Capital Complex, Kohima – 797001
Nagaland, India.
New Capital Complex, Kohima – 797001
Nagaland, India.
Telephone :
0370 - 2270923
Fax :
0370 - 2270923